Fluka 09717 Ammonium phosphate Monobasic Puriss. P.A., Acs Reagent, ≥99.0% (T) Acs Analiz grade Plastic Bottle Cas 7722-76-1 250 gr
0 -
Yorum Yap
Stok Kodu
09717-250G
Kategori
Marka
Havale
1.720,49 TL
(%5,00 havale indirimi)
*
193,27 TL den başlayan taksitlerle!!
1.811,04
TL
KDV DAHİL
| Fluka 09717 Ammonium phosphate Monobasic Puriss. P.A., Acs Reagent, ≥99.0% (T) Acs Analiz grade Plastic Bottle Cas 7722-76-1 250 gr | ||||||
|
Assay |
99.0 - 101.0 % | |||||
| Water insoluble matter | Max. 0.005 % | |||||
| pH (5 %, 25 °C) | 3.8 - 4.4 | |||||
| Colour of the solution | complying | |||||
| Turbidity of solution | complying | |||||
| Arsenic (As) | Max. 0.5 ppm | |||||
| Calcium (Ca) | Max. 10 ppm | |||||
| Cadmium (Cd) | Max. 5 ppm | |||||
| Cobalt (Co) | Max. 5 ppm | |||||
| Chromium (Cr) | Max. 5 ppm | |||||
| Copper (Cu) | Max. 5 ppm | |||||
| Iron (Fe) | Max. 5 ppm | |||||
| Potassium (K) | Max. 50 ppm | |||||
| Magnesium (Mg) | Max. 5 ppm | |||||
| Manganese (Mn) | Max. 5 ppm | |||||
| Sodium (Na) | Max. 50 ppm | |||||
| Nickel (Ni) | Max. 5 ppm | |||||
| Lead (Pb) | Max. 5 ppm | |||||
| Zinc (Zn) | Max. 5 ppm | |||||
| Heavy metals (as Pb) | Max. 5 ppm | |||||
| Chloride (Cl) | Max. 5 ppm | |||||
| Nitrate (NO3) | Max. 10 ppm | |||||
| Total S (as SO4) | Max. 100 ppm | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | 197 °C (Decomposition) | |||||
| Color | Colorless | |||||
| Density | 1.803 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Solid | |||||
| Grade | ACS Grade Salts | |||||
| Incompatible Materials | Strong acids, Strong oxidizing agents | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 190 °C | |||||
| Partition Coefficient | No data available | |||||
| Purity Percentage | 99 | |||||
| Purity Details | >=99.0% | |||||
| Solubility in Water | Soluble | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | 0.00001 hPa (20 °C) | |||||
| Viscosity | No data available | |||||
| pH-Value | 3.8-4.4 at 50 g/l (25 °C) | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambient | |||||
