Riedel-De-Haën 4865 Tetrahydrofuran CHROMASOLV® Plus, inhibitor-free, for HPLC, ≥99.9% HPLC Grade Cas 109-99-9 2,5 Litre
0 -
Yorum Yap
Stok Kodu
34865-2.5L
Kategori
Marka
Havale
4.651,20 TL
(%5,00 havale indirimi)
*
522,48 TL den başlayan taksitlerle!!
4.896,00
TL
KDV DAHİL
| Riedel-De-Haën 34865 Tetrahydrofuran CHROMASOLV® Plus, inhibitor-free, for HPLC, ≥99.9% HPLC Grade Cas 109-99-9 2,5 Litre | |||||||
|
Assay (GC)
|
Min. 99.90 % | ||||||
| IR spectrum | complying | ||||||
| Non-volatile matter | Max. 0.0005 % | ||||||
| Water (Karl Fischer) | Max. 0.05 % | ||||||
| Free acid (as CH3COOH) | Max. 0.002 % | ||||||
| Peroxides (as H2O2) | Max. 0.05 % | ||||||
| APHA | Max. 10 | ||||||
| Absorbance at 400 nm | Max. 0.005 | ||||||
| Absorbance at 350 nm | Max. 0.005 | ||||||
| Absorbance at 315 nm | Max. 0.0044 | ||||||
| Absorbance at 300 nm | Max. 0.02 | ||||||
| Absorbance at 275 nm | Max. 0.046 | ||||||
| Absorbance at 250 nm | Max. 0.18 | ||||||
| Absorbance at 245 nm | Max. 0.26 | ||||||
| Absorbance at 212 nm | Max. 1.0 | ||||||
| Explosion Limit | 11.8 % | ||||||
| Vapor Density | 2.5 (vs air) | ||||||
| Refractive Index | n20/D 1.407(lit.) | ||||||
| Autoignition Temperature | 610 °F | ||||||
|
Properties
|
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 65 °C (1.013 hPa) | ||||||
| Color | Colorless | ||||||
| Density | 0.89 g/cm3 (20 °C) | ||||||
| Flashpoint | -21 °C | ||||||
| For Use With (Equipment) | For HPLC | ||||||
| Form | Liquid | ||||||
| Grade | Standard HPLC Solvents | ||||||
| Incompatible Materials | Oxidizing agents, Strong acids and strong bases | ||||||
| Lower Explosion Limit | 1.5 %(V) | ||||||
| Melting Point/Range | -108 °C | ||||||
| Partition Coefficient | 0.45 (20 °C) | ||||||
| Purity Percentage | 99.9 | ||||||
| Purity Details | >=99.9% | ||||||
| Solubility | Soluble in most organic solvents | ||||||
| Solubility in Water | Completely miscible | ||||||
| Upper Explosion Limit | 12 %(V) | ||||||
| Vapor Pressure | 200 hPa (20 °C) | ||||||
| Viscosity | 0.48 mPa.s (20 °C) | ||||||
| pH-Value | Neutral | ||||||
| Product Line | CHROMASOLV™ Plus | ||||||
| Storage Temperature | Ambient | ||||||
