ALIŞVERİŞ SEPETİ
Sepetiniz boş
With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic. Spout for clean pouring. Uniform wall thickness distribution makes these flasks beakers ideal for heating applications. Beakers are available in low form and high form (with or without spout).
Cat. No. | Capacity ml |
d mm |
h mm |
Pack/ Quantity |
---|---|---|---|---|
21 106 07 * | 5 | 22 | 30 | 10 |
21 106 08 * | 10 | 26 | 35 | 10 |
21 106 14 | 25 | 34 | 50 | 10 |
21 106 17 | 50 | 42 | 60 | 10 |
21 106 24 | 100 | 50 | 70 | 10 |
21 106 29 | 150 | 60 | 80 | 10 |
21 106 36 | 250 | 70 | 95 | 10 |
21 106 41 | 400 | 80 | 110 | 10 |
21 106 48 | 600 | 90 | 125 | 10 |
21 106 53 | 800 | 100 | 135 | 10 |
21 106 54 | 1 000 | 105 | 145 | 10 |
21 106 63 | 2 000 | 132 | 185 | 10 |
21 106 68 | 3 000 | 152 | 210 | 4 |
21 106 73 | 5 000 | 170 | 270 | 1 |
21 106 86 *,** | 10 000 | 217 | 350 | 1 |
* Without graduation.
** Non-DIN/ISO size.
Cat. No. | Capacity ml |
d mm |
h mm |
Pack/ Quantity |
---|---|---|---|---|
21 116 17 | 50 | 38 | 70 | 10 |
21 116 24 | 100 | 48 | 80 | 10 |
21 116 29 | 150 | 54 | 95 | 10 |
21 116 36 | 250 | 60 | 120 | 10 |
21 116 41 | 400 | 70 | 130 | 10 |
21 116 48 | 600 | 80 | 150 | 10 |
21 116 53 | 800 | 90 | 175 | 10 |
21 116 54 | 1 000 | 95 | 180 | 10 |
21 116 63 | 2 000 | 120 | 240 | 10 |
21 116 68 | 3 000 | 135 | 280 | 2 |
Cat. No. | Capacity ml |
d mm |
h mm |
Pack/ Quantity |
---|---|---|---|---|
21 117 17 | 50 | 38 | 70 | 10 |
21 117 24 | 100 | 48 | 80 | 10 |
21 117 29 | 150 | 54 | 95 | 10 |
21 117 36 | 250 | 60 | 120 | 10 |
21 117 41 | 400 | 70 | 130 | 10 |
21 117 48 | 600 | 80 | 150 | 10 |
21 117 54 | 1 000 | 95 | 180 | 10 |